![]() |
54th Annual Spring Specialty Show Friday, April 18, 2003 |
|
Specialty Judge - Mrs Loraine Boutwell
|
Best
of Breed - CH Vannassau's Dreams Come True |
|
|
Best
of Opposite Sex - CH LattaLane's Chapter Two |
|
|
Best of Winners, Winners Dog -
Burlwood's Matinee Idol of Maxl |
Winners
Bitch - Dusty Road's ZuZu's Petals |
|
Reserve
Dog - Rosewood Born to be Wild |
Reserve
Bitch - LattaLane's Calamity Jane |
Specialty Class Results
| BOXERS, Puppy Dogs 9 Mos & Under 12 Mos. | ||
| 2 | 5 | LATTALANE'S MONTANA JOE. WR069301/01. 06/26/2002. BREEDER: Thomas and Carol Latta. By Ch LattaLane's Neverending Story-Ch Beate's High Sierra. OWNER: Donna Payton and Thomas & Carol Latta. |
| 7 | LAND OF OZ RAINBOW'S END. WS012919/04. 07/15/2002. BREEDER: Brenda Sample. By Ch Cresther's Slew O'Gold-Ch Dasel's Whatever It Takes. OWNER: Megan & Ashley & Brenda Sample. | |
| 1/W/BW | 9 | BURLWOOD'S MATINEE' IDOL OF MAXL. WS014732/03. 06/08/2002. BREEDER: Owner. By Ch Maxl's Premiere Of Dreamweaver-Ch Beate's Sabrina. OWNER: Shelli McGregor & Rhonda Nickels. |
| 4 | 11 | BURLWOOD MAXIMUS PREMIER. WS014732/05. 06/08/2002. BREEDER: Rhonda Nickels. By Ch Maxl's Premiere Of Dreamweaver-Ch Beate's Sabrina. OWNER: Melvin R Mobley II & Rhonda Nickels. |
| 3 | 15 | BURLWOOD'S GRAND OPENING AT DUGRACE. WS014732/07. 06/08/2002. BREEDER: Rhonda A Nickels. By Ch Maxl's Premiere of Dreamweaver-Ch Beate's Sabrina. OWNER: Thomas M Ryan & Rhonda A Nickels. |
| BOXERS, Twelve To Eighteen Month Dogs . | ||
| 1/R | 17 | ROSEWOOD BORN TO BE WILD. WR051097/03. 11/05/2001. BREEDER: Michelle Beasley. By Ch Bayview Strides Ahead-Rosewood Catch Me If You Can. OWNER: Adam Draper. AGENT: Randall S Pasbrig. |
| 3 | 19 | HOLLYLANE'S IDLEWILD ADVENTURE. WS003335/01. 02/27/2002. BREEDER: Beth George. By Ch Hollylane's Spin A Dream-Schoolmaster's Idlewild Promise. OWNER: Beth George & Eileen McClintock. |
| 4 | 21 | IDLEWILD'S MAKE A DREAM. WS003335/05. 02/27/2002. BREEDER: Beth George. By Ch Hollylane's Spin A Dream-Schoolmaster's IdleWild Promise. OWNER: Deb Petersen & Beth George. |
| A | 23 | HI-STAND'S I WANNA TALK ABOUT "ME". WS005460/07. 03/29/2002. BREEDER: Charlie T Hays. By Ch Sarkel's True Grit-Ch Hi-Stand's Signature Of Sarkel. OWNER: Vicki L Wolfe & Charlie Hays. |
| 2 | 25 | LARICH STARS TO THE MAXL. WS013562/02. 03/29/2002. BREEDER: LaVerne Howard and Patricia Chandler. By Ch Maxl's Golden Boy-Ch Starkist of LaRich. OWNER: LaVerne Howard and Patricia Chandler. AGENT: Lori McClain. |
| BOXERS, Open Dogs Brindle . | ||
| 2 | 27 | SARKEL'S PROMISES KEPT TO TG'S. WP866964/04. 07/25/1998. BREEDER: Herbert J & Ann M Gilbert. By Ch Sarkel's True Grit-Ch Sarkel's Still Steppin' Up. OWNER: Ann Gilbert. |
| 3 | 29 | JESA JAY'S TOMORROWS FUTURE. WP930021/01. 06/08/1999. BREEDER: Owners. By Ch Showtime's Ace In The Hole-Jesa Jay's Mitzi Girl. OWNER: Jeff & Sabrina Jay. AGENT: Randall S Pasbrig. |
| 1 | 31 | SHODANDY'S NITE HAWK. WP974752/02. 05/09/2000. BREEDER: Carolyn Alexander. By Ch Schodandy's Cherokee Joe-Schodandy's Day Dreamer. OWNER: Carolyn Alexander & Sandra & Joe Lynch. |
| A | 33 | MYSTIQUE'S ROCKY ROAD. WP989747/03. 08/01/2000. BREEDER: Warren & Frances Davidson. By Ch Mystery's Cherokee Outlaw-Mystique's Irish Crystal. OWNER: Thomas K & Kay L Dobbs. |
| BOXERS, Open Dogs Fawn . | ||
| 1 | 35 | THUNDER MT STORM RUGER. WR018285/01. 11/11/2000. BREEDER: R & L Barrett. By Ch Stardust Corporate Merger-Barrett's Rilee Red. OWNER: Jane Lemieux. AGENT: Judith M Pasbrig. |
| BOXERS, Puppy Bitches 9 Mos & Under 12 Mos . | ||
| 1/R | 6 | LATTALANE'S CALAMITY JANE. WR069301/02. 06/26/2002. BREEDER: Thomas and Carol Latta. By Ch LattaLane's Neverending Story-Ch Beate's High Sierra. OWNER: Thomas and Carol Latta. |
| 3 | 8 | LAND OF OZ TORNADO'S COMING. WS012919/03. 07/15/2002. BREEDER: Owner. By Ch Cresther's Slew O'Gold-Ch Dasel's Whatever It Takes. OWNER: Brenda Sample. |
| 2 | 10 | BURLWOOD'S PREMIERE AT PARAMOUNT. WS014732/01. 06/08/2002. BREEDER: Rhonda A. Nickels. By Ch Maxl's Premiere of Dreamweaver-Ch Beate's Sabrina. OWNER: Megan Starner & Rhonda Nickels. |
| BOXERS, Twelve To Eighteen Month Bitches . | ||
| 1 | 12 | EMERSON BREHO ALL MY LOVIN'. WR052553/08. 11/20/2001. BREEDER: Karen Emerson & Brenda Stuckey. By Ch Holly Lane's Wild As The Wind-Ch Breho Heldenbrand EZ Lovin' CD. OWNER: James & Karen & Galvin Emerson. AGENT: Erin L Brandon. |
| 3 | 14 | CHATO'S VENUS PURPLE & GOLD. WR067655/01. 04/17/2002. BREEDER: RAMIRO CHAVEZ & RUBY CHAVEZ. By Ch SYRR RUN'S PAYDAY FOR CHATO-CHATO'S GOLD COIN. OWNER: NIKOL N. GRAY. |
| 2 | 16 | IDLEWILD'S MAKE A MEMORY. WS003335/02. 02/27/2002. BREEDER: Owner. By Ch Hollylane's Spin A Dream-Schoolmaster's Idlewild Promise. OWNER: Beth George. |
| A | 18 | IDLEWILD'S MAKE A WISH. WS003335/04. 02/27/2002. BREEDER: Beth George. By Ch Holly Lane's Spin A Dream-Schoolmaster's Idlewild Promise. OWNER: Brady & Neila Allison & Beth George. |
| BOXERS, Bred-By-Exhibitor Bitches . | ||
| 1 | 20 | DANCIN' DIAMOND'S PRINCESS. WP942988/07. 11/15/1999. BREEDER: Owners. By Major Rebel's Dynasty-Dancin' Gracefully. OWNER: Vicki L & James D Wolfe. |
| BOXERS, American-Bred Bitches . | ||
| 3 | 22 | JO-SAN'S CLASSIC ATTRACTION. WP937604/01. 08/06/1999. BREEDER: Owner. By Ch Schodandy's Cherokee Joe-School 'N' Jo-San's Tears Of Heaven. OWNER: Sandra Lynch. |
| 2 | 24 | VICTORIA'S PENNIES FROM HEAVEN. WP990095/01. 08/01/2000. BREEDER: Jill Fittinger & Jenneifer Hornsby. By Ch Dusty Road's First Impression NA NAJ-Ch Victoria's Snap Crackle Pop. OWNER: Randall & Judith Pasbrig & Jill Fittinger. |
| 1 | 26 | DONANDRU-VICSON MYSTIC MADISON. WP993188/05. 09/11/2000. BREEDER: Cheryl Dahle & Vikki Linstroth & Ruth Pereira. By Donandru Vicson's Stormy Boy-Vicson-Showtime V. Donandru. OWNER: Diane M Monson. AGENT: Lori McClain. |
| BOXERS, Open Bitches Brindle . | ||
| A | 28 | SHODANDY'S COME BACK MOLLY. WP865847/06. 06/23/1998. BREEDER: Carolyn Alexander. By Ch Schodandy's Cherokee Joe-Schodandy's Day Dreamer. OWNER: Carolyn Alexander & Sandra Lynch. |
| A | 30 | AURORA HILL'S AUTUMN WIND. WP939942/04. 09/15/1999. BREEDER: Owners. By Ch Holly Lane's Irish Coffee-Aurora Hill's Palm Sunday. OWNER: James W & Patty L McIntosh. |
| 1/W | 32 | DUSTY ROAD'S ZUZU'S PETALS. WP958330/01. 12/09/1999. BREEDER: Owners. By Ch Elharlen's Yachtsman-Dusty Road's Limited Edition. OWNER: Randall S & Judith M Pasbrig. |
| 2 | 34 | LADI LUCK'S MAGIC IN THE AIR. WP992647/03. 07/10/2000. BREEDER: Owner. By Ch Baldr's Black Tie And Tails-Ladi Lucks Queen Of Hearts. OWNER: Shelli McGregor. |
| A | 36 | BALDR'S STRONGEST LINK. WR024448/01. 05/13/2001. BREEDER: Robert D Conrad. By Ch Storybook's Rip It Up-Ch Baldr's Jaz Jaz-z Jaz-z-z. OWNER: Melvin A Mobley II & Robert D Conrad. |
| BOXERS, Open Bitches Fawn . | ||
| 2 | 38 | JAYRBAR'S LEGACY OF HOLLYLANE. WP980011/03. 06/02/2000. BREEDER: Elizabeth Phillips. By Ch HollyLane's Schnapps O'Carlon-Sabine Mystique Sunrise. OWNER: L.S Marks & Elizabeth Phillips. |
| A | 40 | CARBARA'S STAR BABY OF LA RICH. WR042565/01. 07/27/2001. BREEDER: Patty Chandler & Barbara Bogan. By Ch La Rich Starstrid'r By The Bay-Carbara's Skylark. OWNER: LaVerne Howard & Patty Chandler. AGENT: Lori McClain. |
| 1 | 42 | ARACREST'S REVLON OF HOLLY LANE. WR074340/02. 02/26/2001. BREEDER: Norah McGriskin. By Ch Holly Lane's Spin A Dream-Aracrest's Estee. OWNER: Eileen McClintock. AGENT: Lori McClain. |
| BOXERS, Veteran Bitches . | ||
| 1 | 44 | CH DASEL'S ATTITUDE IS EVERYTHING. WP677529/04. 12/27/1995. BREEDER: Dalene S Lewis & Owners. By Ch Schoolmaster's Easter Noah-Dasel's Desert Lily. OWNER: Mark & Janet Ewing. AGENT: Lori McClain. |
| BOXERS, Best of Breed Competition . | ||
| 37 | CH JAYRBAR'S BAIRN OF BRAVEHEART. WP768932/07. 03/27/1997. Dog. BREEDER: Elizabeth Phillips. By Mystique's Maui Holiday-Sir Bowser's Lady Heidi. OWNER: Elizabeth Phillips. | |
| A | 39 | CH HELDENBRAND'S GREAT EXPECTATIONS. WP964345/01. 03/05/2000. Dog. BREEDER: James & Karen Emerson & Elvinia & Andy Heldenbrand. By Ch Red Clay's O Henry Of Karizma-Ch Heldenbrand Trail Teaser CD. OWNER: Thomas K & Kay L Dobbs. |
| 41 | CH BURLWOOD'S THUNDERSTRUCK. WP991894/02. 08/29/2000. Dog. BREEDER: Rhonda A Nickels & Robert D Conrad. By Ch Dreamweaver's Gold Heir Of MaxL-Ch Burlwood's Fame And Fortune. OWNER: Mary M & Fred L Josjor & Rhonda A Nickels. | |
| OS | 43 | CH LATTALANE'S CHAPTER TWO. WR024040/01. 05/05/2001. Dog. BREEDER: Thomas and Carol Latta. By Ch Storybook's Rip It Up-Ch Savoye's Shantilli Lace. OWNER: Thomas and Carol Latta. |
| 46 | CH IDLEWILDS DREAMS TO TREASURE. WP926023/01. 07/06/1999. Bitch. BREEDER: Beth George & Mary Sharp. By Ch School's Fireworks Powerplay-Ch Idlewild's Fascination. OWNER: Deb Petersen & Beth George. | |
| BB | 48 | CH VANNASSAU'S DREAMS COME TRUE. WP991977/01. 01/11/2000. Bitch. BREEDER: Heather Meikle. By Ch Emberstouch Ring O'Fire-Vannassau's Family Jewel. OWNER: Roberto Braun. AGENT: Lori McClain. |
![]()
Sweepstakes Judge - Karyn Zillig
|
Grand Sweeps, Best
Puppy in Sweeps - Burlwood Maximum Premier |
Best
Junior in Sweeps - Idlewild's Make A Memory |
Sweepstakes Class Results
| BOXERS, Puppy Dogs 9 Mos & Under 12 Mos . | ||
| (5) | LATTALANE'S MONTANA JOE. WR069301/01. 06/26/2002. BREEDER: Thomas and Carol Latta. By Ch LattaLane's Neverending Story-Ch Beate's High Sierra. OWNER: Donna Payton and Thomas & Carol Latta. | |
| (9) | BURLWOOD'S MATINEE' IDOL OF MAXL. WS014732/03. 06/08/2002. BREEDER: Owner. By Ch Maxl's Premiere Of Dreamweaver-Ch Beate's Sabrina. OWNER: Shelli McGregor & Rhonda Nickels. | |
| (11) | BURLWOOD MAXIMUS PREMIER. WS014732/05. 06/08/2002. BREEDER: Rhonda Nickels. By Ch Maxl's Premiere Of Dreamweaver-Ch Beate's Sabrina. OWNER: Melvin R Mobley II & Rhonda Nickels. | |
| (15) | BURLWOOD'S GRAND OPENING AT DUGRACE. WS014732/07. 06/08/2002. BREEDER: Rhonda A Nickels. By Ch Maxl's Premiere of Dreamweaver-Ch Beate's Sabrina. OWNER: Thomas M Ryan & Rhonda A Nickels. | |
| BOXERS, Junior Dogs 12 Mos & Under 15 Mos . | ||
| (19) | HOLLYLANE'S IDLEWILD ADVENTURE. WS003335/01. 02/27/2002. BREEDER: Beth George. By Ch Hollylane's Spin A Dream-Schoolmaster's Idlewild Promise. OWNER: Beth George & Eileen McClintock. | |
| (21) | IDLEWILD'S MAKE A DREAM. WS003335/05. 02/27/2002. BREEDER: Beth George. By Ch Hollylane's Spin A Dream-Schoolmaster's IdleWild Promise. OWNER: Deb Petersen & Beth George. | |
| (23) | HI-STAND'S I WANNA TALK ABOUT "ME". WS005460/07. 03/29/2002. BREEDER: Charlie T Hays. By Ch Sarkel's True Grit-Ch Hi-Stand's Signature Of Sarkel. OWNER: Vicki L Wolfe & Charlie Hays. | |
| (25) | LARICH STARS TO THE MAXL. WS013562/02. 03/29/2002. BREEDER: LaVerne Howard and Patricia Chandler. By Ch Maxl's Golden Boy-Ch Starkist of LaRich. OWNER: LaVerne Howard and Patricia Chandler. AGENT: Lori McClain. | |
| BOXERS, Puppy Bitches 9 Mos & Under 12 Mos . | ||
| (6) | LATTALANE'S CALAMITY JANE. WR069301/02. 06/26/2002. BREEDER: Thomas and Carol Latta. By Ch LattaLane's Neverending Story-Ch Beate's High Sierra. OWNER: Thomas and Carol Latta. | |
| (8) | LAND OF OZ TORNADO'S COMING. WS012919/03. 07/15/2002. BREEDER: Owner. By Ch Cresther's Slew O'Gold-Ch Dasel's Whatever It Takes. OWNER: Brenda Sample. | |
| (10) | BURLWOOD'S PREMIERE AT PARAMOUNT. WS014732/01. 06/08/2002. BREEDER: Rhonda A. Nickels. By Ch Maxl's Premiere of Dreamweaver-Ch Beate's Sabrina. OWNER: Megan Starner & Rhonda Nickels. | |
| BOXERS, Junior Bitches 12 Mos & Under 15 Mos . | ||
| (16) | IDLEWILD'S MAKE A MEMORY. WS003335/02. 02/27/2002. BREEDER: Owner. By Ch Hollylane's Spin A Dream-Schoolmaster's Idlewild Promise. OWNER: Beth George. | |
| (18) | IDLEWILD'S MAKE A WISH. WS003335/04. 02/27/2002. BREEDER: Beth George. By Ch Holly Lane's Spin A Dream-Schoolmaster's Idlewild Promise. OWNER: Brady & Neila Allison & Beth George. | |
| BOXERS, Junior Bitches 15 Mos & Under 18 Mos . | ||
| (12) | EMERSON BREHO ALL MY LOVIN'. WR052553/08. 11/20/2001. BREEDER: Karen Emerson & Brenda Stuckey. By Ch Holly Lane's Wild As The Wind-Ch Breho Heldenbrand EZ Lovin' CD. OWNER: James & Karen & Galvin Emerson. AGENT: Erin L Brandon. |
![]()
![]()