CH Cava-Lane's Net Profit Holly Ln - " "
| Owner: | Eileen McClintock |
| Breeder: | Elizabeth J Cavanaugh |
| Sire: | CH Holly Lane Flamboyant Carlon, SOM ("") |
| Dam: | Dasel's Cover Girl ("") |
| Whelped: | July 18, 1988 |
| Titled: | April 28, 1996 |
| Recognition: |
CH Holly Lane's Creme de Menthe - "Puddin"
| Owner: | Deborah Clark and Eileen McClintock and Marcia Adams |
| Breeder: | Eileen McClintock |
| Sire: | CH Holly Lane Flamboyant Carlon, SOM ("") |
| Dam: | CH Holly Lane's Irish Creme ("") |
| Whelped: | August 21, 1994 |
| Titled: | May 11, 1996 |
| Recognition: |
Top Twenty Competitor in 1998 |
CH Heldenbrand Trail Pleaser - "Pleaser"
| Owner: | Elvinia & Andy Heldenbrand and James & Karen Emerson |
| Breeder: | Karen Emerson and Elvinia Heldenbrand |
| Sire: | CH Heldenbrand's Trail Twister ("Twister") |
| Dam: | Heldenbrand's Rennisance GG, CD ("GG") |
| Whelped: | March 3, 1993 |
| Titled: | November 6, 1995 |
| Recognition: |
CH Rockwin's Gypsy Fire of Holly Ln - " "
| Owner: | Eileen McClintock and Patricia Gibson |
| Breeder: | Patricia Gibson |
| Sire: | CH Holly Lane Flamboyant Carlon, SOM ("") |
| Dam: | Holly Lane's Spring Breeze, DOM ("") |
| Whelped: | June 2, 1990 |
| Titled: | January 20, 1996 |
| Recognition: |
CH Schoolmaster's Easter Splash - "Splash"
| Owner: | Eileen McClintock |
| Breeder: | Della Caldwell |
| Sire: | CH Holly Lane Flamboyant Carlon, SOM ("") |
| Dam: | School's Simple Addition, DOM ("Addie") |
| Whelped: | April 11, 1993 |
| Titled: | May 18, 1996 |
| Recognition: |
CH Heldenbrand's Christmas Gem - "Gemmie"
| Owner: | Elvinia Heldenbrand and Lillis & Georgia Peck |
| Breeder: | Elvinia & Andy Heldenbrand and James & Karen Emerson |
| Sire: | CH Red Clay's O' Henry of Karisma ("Chopper") |
| Dam: | CH Heldenbrand Trail Pleaser ("Pleaser") |
| Whelped: | December 6, 1997 |
| Titled: | November 4, 1999 |
| Recognition: |
CH Ewing's Gentleman Jack - "Jack"
| Owner: | Mark & Janet Ewing |
| Breeder: | Mark & Janet Ewing |
| Sire: | Am/Can CH Berlane's Causin an Uproar SOM ("Sabre") |
| Dam: | CH Dasel's Attitude is Everything, DOM ("Sable") |
| Whelped: | August 24, 1998 |
| Titled: | October 1999 |
| Recognition: |
CH Breho Heldenbrand EZ Lovin' DOM, CD - "Anna"
| Owner: | Karen Emerson and Brenda Stuckey |
| Breeder: | Brenda Stuckey and Terri Galle |
| Sire: | Am/Can CH Breho Sanjac EZ Travlin ("EZ") |
| Dam: | CH Breho Heldenbrand Heartlight ("Amee") |
| Whelped: | March 7, 1997 |
| Titled: | CH on October 16, 1999 - CD on October 13, 2001 - DOM on November 21, 2003 |
| Recognition: |
CH Jo-San's All Star of La Rich - "McGuire"
| Owner: | Laverne Howard |
| Breeder: | Sandra Lynch |
| Sire: | CH Stars and Stripes of LaRich ("") |
| Dam: | Jo-San's One Cool Chick ("") |
| Whelped: | June 7, 1998 |
| Titled: | September 17, 1999 |
| Recognition: |
CH Palen' Cafe' Au Lait Holly LN - ""
| Owner: | Lynn Palen and Eileen McClintock |
| Breeder: | Lynn Palen and Eileen McClintock |
| Sire: | CH Holly Lane's Irish Coffee ("") |
| Dam: | Palen' Tacoma Seminole Wind ("") |
| Whelped: | April 30, 1997 |
| Titled: | August 15, 1999 |
| Recognition: |
CH Sarkel's Strength for Hi-Stands - "Vinnie"
| Owner: | Charlie Hays and Ann Gilbert |
| Breeder: | Ann & Herb Gilbert |
| Sire: | CH Hi-Tech's Arbitrage, SOM, LOM ("Biff") |
| Dam: | CH Sarkel's Still Steppin' Up ("Colleen") |
| Whelped: | November 24, 1997 |
| Titled: | July 4, 1999 |
| Recognition: |
CH Wesan's Princess Charming - "Fergie"
| Owner: | Ann & Wesley Tomhave |
| Breeder: | Wesley Tomhave and Joe Ruhaak |
| Sire: | CH Wesan's Nordic Prince ("Eric") |
| Dam: | CH Wesan's Touch of Madness ("Sylvia") |
| Whelped: | March 31, 1996 |
| Titled: | May 21, 1999 |
| Recognition: |
CH Heldenbrand's Heartmender - "Mender"
| Owner: | Elvinia & Sherman Heldenbrand |
| Breeder: | Janelle Hanson |
| Sire: | CH Heldenbrand's Heartbreaker, SOM ("Breaker") |
| Dam: | Mystique's Bailey Rose ("Rose") |
| Whelped: | January 31, 1994 |
| Titled: | May 16, 1999 |
| Recognition: |
Am/Can CH Savoye's Shantilli Lace DOM - "Chassi"
| Owner: | Thomas & Carol Latta |
| Breeder: | Pamela & Barbara Savoye |
| Sire: | CH Sundarby's Fleetwood Mac, SOM ("Mac") |
| Dam: | CH Savoye's Tulipwood Crystal ("Lindsay") |
| Whelped: | April 19, 1997 |
| Titled: | CH on April 3, 1999 - DOM on October 20, 2002 |
| Recognition: |
CH Idlewild's Fascination - "Fascination"
| Owner: | Mary Sharp and Beth George |
| Breeder: | Beth George |
| Sire: | CH Schoolmaster's Easter Noah, SOM ("Noah") |
| Dam: | Idlewild's Hi Spirit of Jo-San's ("") |
| Whelped: | October 1, 1996 |
| Titled: | December 15, 1998 |
| Recognition: |
CH Starkist of LaRich - "Sweetie"
| Owner: | Laverne Howard |
| Breeder: | Laverne & Sandra Lynch |
| Sire: | CH Elharlen's Yachtsman, SOM ("Dean") |
| Dam: | CH Jo-San's Star Time of LaRich ("") |
| Whelped: | January 21, 1997 |
| Titled: | November 4, 1998 |
| Recognition: |
CH Dirckx's Dark Knight Roscoe - "Roscoe"
| Owner: | Sandra Lynch |
| Breeder: | Cyndi Dirckx and Della Caldwell |
| Sire: | CH Jo-San's Future Time, SOM ("Mr Pink") |
| Dam: | School's Basic Variation ("") |
| Whelped: | April 27, 1995 |
| Titled: | October 30, 1998 |
| Recognition: |
CH Idlewild's Sensation - "Sadie"
| Owner: | Donna Payton and Beth George |
| Breeder: | Beth George |
| Sire: | CH Schoolmaster's Easter Noah, SOM ("Noah") |
| Dam: | Idlewild's Hi Spirit of Jo-San's ("") |
| Whelped: | October 1, 1995 |
| Titled: | October 2, 1998 |
| Recognition: |
CH Holly Lane's Cognac of Carlon - ""
| Owner: | Eileen McClintock |
| Breeder: | Eileen McClintock and Mercer Harris Jr and Bob Long |
| Sire: | CH Holly Lane's Red Chief Carlon ("") |
| Dam: | Tallassee's Missoula ("") |
| Whelped: | January 19, 1996 |
| Titled: | June 28, 1998 |
| Recognition: |
CH Carlon's Curacao O Holly Lane - "Lefty"
| Owner: | Bob Long and Tom Long and Michelle Long |
| Breeder: | Eileen McClintock and Mercer Harris Jr and Bob Long |
| Sire: | CH Holly Lane's Red Chief Carlon ("") |
| Dam: | Tallassee's Missoula ("") |
| Whelped: | January 29, 1996 |
| Titled: | May 16, 1998 |
| Recognition: |
CH Idlewild's Imagination - "Jasmine"
| Owner: | Beth George |
| Breeder: | Beth George |
| Sire: | CH Schoolmaster's Easter Noah, SOM ("Noah") |
| Dam: | Idlewild's Hi Spirit of Jo-San's ("") |
| Whelped: | October 1, 1996 |
| Titled: | May 10, 1998 |
| Recognition: | Top Twenty Competitor in 2000 |
CH Stars and Stripes of La Rich - "Banner"
| Owner: | Laverne Howard |
| Breeder: | Laverne Howard and Sandra Lynch |
| Sire: | CH Jo-San's Hardhat ("") |
| Dam: | CH Heldenbrand Trail Pleaser ("Pleaser") |
| Whelped: | January 12, 1996 |
| Titled: | March 15, 1998 |
| Recognition: |
CH Holly Lane's Schnapp's O'Carlon - ""
| Owner: | Eileen McClintock |
| Breeder: | Eileen McClintock and Mercer Harris Jr and Bob Long |
| Sire: | CH Holly Lane's Red Chief Carlon ("") |
| Dam: | Tallassee's Missoula ("") |
| Whelped: | January 29, 1996 |
| Titled: | January 12, 1998 |
| Recognition: |
CH Heldenbrand's Hit the Trail - "Cory"
| Owner: | Elvinia & Sherman Heldenbrand and Ely Peck |
| Breeder: | Elvinia & Andy Heldenbrand and Ely Peck |
| Sire: | CH Heldenbrand's Trail Twister ("Twister") |
| Dam: | Heldenbrand's Illusive Dream ("") |
| Whelped: | June 26, 1993 |
| Titled: | November 8, 1997 |
| Recognition: |
CH Dasel's Attitude is Everything DOM - "Sable"
| Owner: | Mark & Janet Ewing |
| Breeder: | Dalene Lewis and Mark & Janet Ewing |
| Sire: | CH Schoolmaster's Easter Noah, SOM ("Noah") |
| Dam: | Dasel's Desert Lily ("") |
| Whelped: | December 27, 1995 |
| Titled: | October 31, 1997 |
| Recognition: |
CH Aurora Hill's Lady Cassandra - " "
| Owner: | Jane st John and Christina Smith |
| Breeder: | James & Patty McIntosh |
| Sire: | CH Rustic's Damon of Simon Sez ("") |
| Dam: | Vonder Alms Tara ("") |
| Whelped: | January 23, 1995 |
| Titled: | September 20, 1997 |
| Recognition: |
CH School's Fireworks Powerplay - "Zachary"
| Owner: | Beth George and Della Caldwell |
| Breeder: | Della Caldwell |
| Sire: | CH Shieldmont's Let's Make A Deal, SOM ("Dealer") |
| Dam: | School's Simple Addition, DOM ("Addie") |
| Whelped: | July 4, 1995 |
| Titled: | August 30, 1997 |
| Recognition: |
CH Cresther's Spectacular Bit - "Abby "
| Owner: | Della Caldwell and Cres Farrow and Bill Maxie |
| Breeder: | Cres & Esther Farrow |
| Sire: | CH Schoolmaster's Easter Noah, SOM ("Noah") |
| Dam: | CH Jerelyn's Kopykat of Har-Vel, DOM ("Kopy") |
| Whelped: | December 15, 1995 |
| Titled: | July 19, 1997 |
| Recognition: |
CH Holly Lane's Creme de Cacao - " "
| Owner: | Eileen McClintock |
| Breeder: | Eileen McClintock |
| Sire: | CH Holly Lane Flamboyant Carlon, SOM ("") |
| Dam: | CH Holly Lane's Irish Creme ("") |
| Whelped: | August 21, 1994 |
| Titled: | May 17, 1997 |
| Recognition: |
CH Jo-San's Titleist of AlJo's - "Ty"
| Owner: | Sandra Lynch and Alma & Jim Hartsell |
| Breeder: | Alma & Jim Hartsell |
| Sire: | CH Jo-San's Future Time, SOM ("Mr Pink") |
| Dam: | Aljo's Beauty Spot of Armac ("") |
| Whelped: | November 14, 1991 |
| Titled: | April 12, 1997 |
| Recognition: |
CH Holly Lane's Creme de la Creme -
| Owner: | Eileen McClintock |
| Breeder: | Eileen McClintock |
| Sire: | CH Holly Lane Flamboyant Carlon, SOM |
| Dam: | CH Holly Lane's Irish Creme |
| Whelped: | August 21, 1994 |
| Titled: | November 26, 1996 |
| Recognition: |
CH School N' Jo-San's Trail Of Tears - "Tucker"
| Owner: | Sandra Lynch |
| Breeder: | Cyndi Dirckx and Della Caldwell |
| Sire: | CH Jo-San's Future Time, SOM ("Mr Pink") |
| Dam: | School's Basic Variation ("") |
| Whelped: | April 27, 1995 |
| Titled: | October 20, 1996 |
| Recognition: |
CH Holly Lane's Spin A Dream SOM - "Spike"
| Owner: | Eileen McClintock |
| Breeder: | Eileen McClintock |
| Sire: | CH Schoolmaster's Easter Splash ("Splash") |
| Dam: | CH Holly Lane's Irish Mist ("") |
| Whelped: | October 17, 1995 |
| Titled: | October 4, 1996 |
| Recognition: |
Top Twenty Competitor in 1997 and 1999 |
CH Jo-San's Star Time of LaRich - "Star"
| Owner: | Laverne Howard and Sandra Lynch |
| Breeder: | Sandra Lynch and Laverne Howard |
| Sire: | CH Jo-San's Future Time, SOM ("Mr Pink") |
| Dam: | CH Jo-San's Tar Baby ("Baby") |
| Whelped: | November 21, 1991 |
| Titled: | October 29, 1995 |
| Recognition: |
CH Schoolmaster's Easter Bell - "Bell"
| Owner: | Della Caldwell |
| Breeder: | Della Caldwell |
| Sire: | CH Holly Lane Flamboyant Carlon, SOM ("") |
| Dam: | School's Simple Addition, DOM ("Addie") |
| Whelped: | April 11, 1993 |
| Titled: | September 1995 |
| Recognition: |
CH Carlon's Red Hot of Do-Wat - " "
| Owner: | Bob & Tom & Michelle Long |
| Breeder: | Bob Long and Eileen McClintock and Lucky & Donna Watson |
| Sire: | CH Holly Lane's Red Chief Carlon ("") |
| Dam: | Carlon's Rhapsody Holly Lane ("") |
| Whelped: | October 2, 1993 |
| Titled: | July 15, 1995 |
| Recognition: |
CH Wesan's Nordic Gold - "Gus"
| Owner: | Ann & Wesley Tomhave |
| Breeder: | Ann & Wesley Tomhave |
| Sire: | CH Wesan's Nordic Prince ("Eric") |
| Dam: | CH Wesan's Touch of Gold ("Amy") |
| Whelped: | February 21, 1994 |
| Titled: | July 7, 1995 |
| Recognition: |
CH Jo-San's Hole N One of Al-Jo's - "Uno"
| Owner: | Sandra Lynch and Alma & Jim Hartsell |
| Breeder: | Alma & Jim Hartsell |
| Sire: | CH Jo-San's Future Time, SOM ("Mr Pink") |
| Dam: | Aljo's Beauty Spot of Armac ("") |
| Whelped: | November 14, 1991 |
| Titled: | June 13, 1995 |
| Recognition: |
CH Schoolmaster's Easter Noah, SOM - "Noah"
| Owner: | Della Caldwell and Evelyn Gregory Haag |
| Breeder: | Della Caldwell |
| Sire: | CH Holly Lane Flamboyant Carlon, SOM ("") |
| Dam: | School's Simple Addition, DOM ("Addie") |
| Whelped: | April 11, 1993 |
| Titled: | June 1995 |
| Recognition: |
CH School's Hi Rising Star-R-Liz, CGC - "Lizzie"
| Owner: | Beth George and Della Caldwell and Charlie Hays |
| Breeder: | Della Caldwell |
| Sire: | CH Holly Lane Flamboyant Carlon, SOM ("") |
| Dam: | School's Simple Addition, DOM ("Addie") |
| Whelped: | April 11, 1993 |
| Titled: | May 21, 1995 |
| Recognition: |
CH Heldenbrand Trail Blazer, CD - "Blazer"
| Owner: | James & Karen Emerson and Elvinia & Sherman Heldenbrand |
| Breeder: | Karen Emerson and Elvinia Heldenbrand |
| Sire: | CH Heldenbrand's Trail Twister ("Twister") |
| Dam: | Heldenbrand's Rennisance GG, CD ("GG") |
| Whelped: | March 3, 1993 |
| Titled: | CH on March 11, 1995 - CD on February 15, 1997 |
| Recognition: |
CH Holly Lane's Prairie Sunset - " "
| Owner: | Bill Foster & Angela Foster-Andrews |
| Breeder: | Marilyn Greenberg and Eileen McClintock |
| Sire: | CH Holly Lane's Flimflam Carlon ("") |
| Dam: | CH Holly Lane's Prairie Cloud ("") |
| Whelped: | April 20, 1992 |
| Titled: | January 28, 1995 |
| Recognition: |
CH Jo-San's Pinnacle of Al-Jo's - "Pinny"
| Owner: | Alma & Jim Hartsell and Patty & James McIntosh |
| Breeder: | Alma & Jim Hartsell |
| Sire: | CH Jo-San's Future Time, SOM ("Mr Pink") |
| Dam: | Aljo's Beauty Spot of Armac ("") |
| Whelped: | November 14, 1991 |
| Titled: | 1995 |
| Recognition: |
CH Holly Lane's Baccarat Teohlin, SOM - "Backer"
| Owner: | Eileen McClintock |
| Breeder: | Mr & Mrs E H Teoh and Eileen McClintock |
| Sire: | CH Shieldmont's Let's Make A Deal, SOM ("Dealer") |
| Dam: | CH Teohlin's Holly Lane Holiday ("") |
| Whelped: | December 4, 1992 |
| Titled: | July 29, 1994 |
| Recognition: |
CH Holly Lane's Irish Magic - " "
| Owner: | Eileen McClintock |
| Breeder: | Eileen McClintock |
| Sire: | CH Holly Lane's Irish Coffee ("") |
| Dam: | CH Holly Lane's Love Story Baldr ("") |
| Whelped: | November 20, 1992 |
| Titled: | May 21, 1994 |
| Recognition: |
CH Holly Lane's Dream Cloud - " "
| Owner: | Marilyn Greenberg |
| Breeder: | Marilyn Greenberg and Eileen McClintock |
| Sire: | CH Holly Lane's Flimflam Carlon ("") |
| Dam: | CH Holly Lane's Prairie Cloud ("") |
| Whelped: | April 20, 1992 |
| Titled: | April 16, 1994 |
| Recognition: |
ACC Holly Lane's Fantan of Teohlin - "Chip"
| Owner: | Coleman B Cook |
| Breeder: | Mr & Mrs E H Teoh and Eileen McClintock |
| Sire: | CH Shieldmont's Let's Make A Deal, SOM ("Dealer") |
| Dam: | CH Teohlin's Holly Lane Holiday ("") |
| Whelped: | December 4, 1992 |
| Titled: | March 12, 1994 |
| Recognition: |
CH Jerelyn's KopyKat of Har-Vel, DOM - "Kopy"
| Owner: | Carolyn Rogers |
| Breeder: | Carolyn & Jerry Rogers and Velda Rounsaville |
| Sire: | CH Shieldmont's Let's Make A Deal, SOM ("Dealer") |
| Dam: | CH Har-Vel's Kansas City Kitty, POM ("") |
| Whelped: | December 28, 1992 |
| Titled: | CH in 1994 - DOM in ?? |
| Recognition: |
CH Dasel's Orphan Annie of Jo-San - "Annie"
| Owner: | Sandra Lynch |
| Breeder: | Dalene Lewis and Lois Fish |
| Sire: | CH Jo-San's Future Time, SOM ("Mr Pink") |
| Dam: | Dasel's Soo-Zee-Que ("") |
| Whelped: | November 14, 1989 |
| Titled: | December 17, 1993 |
| Recognition: |
CH Holly Lane's Wind in the Willow - " "
| Owner: | Eileen McClintock |
| Breeder: | Eileen McClintock |
| Sire: | CH Shieldmont's Lets Make A Deal, SOM ("Dealer") |
| Dam: | CH Heldenbrand Raven Holly Lane, DOM ("Raven") |
| Whelped: | May 6, 1992 |
| Titled: | December 4, 1993 |
| Recognition: |
CH Wesan's Lollipop - "Lolli"
| Owner: | Ann & Wesley Tomhave |
| Breeder: | Ann & Wesley Tomhave |
| Sire: | CH Shieldmont's Let's Make A Deal, SOM ("Dealer") |
| Dam: | CH Wesan's Oh Girl |
| Whelped: | September 1, 1992 |
| Titled: | November 11, 1993 |
| Recognition: |
CH Red Clay's O Henry of Karizma - "Chopper"
| Owner: | Elvinia & Sherman Heldenbrand |
| Breeder: | Mel Holloman and Tony Boorstein |
| Sire: | CH Heldenbrand's Heart Breaker, SOM ("Breaker") |
| Dam: | Red Clay's Rock Candy ("") |
| Whelped: | April 19, 1991 |
| Titled: | December 9, 2006 |
| Recognition: |
CH Holly Lane's Wild as the Wind, SOM - "Willie"
| Owner: | Pat Healy and Eileen McClintock and Howard Engle |
| Breeder: | Eileen McClintock |
| Sire: | CH Shieldmont's Let's Make A Deal, SOM ("Dealer") |
| Dam: | CH Heldenbrand's Raven Holly Lane, DOM ("Raven") |
| Whelped: | May 6, 1992 |
| Titled: | CH on October 16, 1993 - SOM in 2002 |
| Recognition: | Top Twenty Competitor in 1995 |
CH Holly Lane's Wind Chime - " "
| Owner: | Velma K Eberle |
| Breeder: | Eileen McClintock |
| Sire: | CH Shieldmont's Lets Make A Deal, SOM ("Dealer") |
| Dam: | CH Heldenbrand's Raven Holly Lane, DOM ("Raven") |
| Whelped: | May 6, 1992 |
| Titled: | October 9, 1993 |
| Recognition: |
CH Heldenbrand's Celestial Dream, CD - "Celeste"
| Owner: | Elvinia & Sherman Heldenbrand |
| Breeder: | Elvinia & Sherman Heldenbrand |
| Sire: | CH Heldenbrand's Dream Courier ("Corey") |
| Dam: | CH Heldenbrand's Galaxy ("Galaxy") |
| Whelped: | January 2, 1989 |
| Titled: | CH on October 10, 1993 - CD on April 8, 1995 |
| Recognition: |
CH Holly Lane's Free as the Wind - " "
| Owner: | Steven & Ann Anderson |
| Breeder: | Eileen McClintock |
| Sire: | CH Shieldmont's Let's Make A Deal, SOM ("Dealer") |
| Dam: | CH Heldenbrand Raven Holly Lane, DOM ("Raven") |
| Whelped: | May 6, 1992 |
| Titled: | March 26, 1993 |
| Recognition: |
CH Holly Lane's Red Chief Carlon - " "
| Owner: | Eileen McClintock and Bob Long |
| Breeder: | Bob & Carole Long and Eileen McClintock |
| Sire: | CH Holly Lane Eagle Heldenbrand ("Eagle") |
| Dam: | CH Carlon's Flaunt It Holly Lane ("") |
| Whelped: | April 28, 1990 |
| Titled: | March 14, 1993 |
| Recognition: |
CH Har-Vel's Desert Express, CGC - "Desi"
| Owner: | Velda & Harold Rounsaville and Vickie Millard |
| Breeder: | Velda & Harold Rounsaville |
| Sire: | CH Har-Vel's Gold Express, SOM ("Matt") |
| Dam: | Har-Vel's Candy Kisses ("") |
| Whelped: | March 15, 1991 |
| Titled: | 1993 |
| Recognition: |
CH Wesan's Touch of Gold - "Amy"
| Owner: | Ann & Wesley Tomhave |
| Breeder: | Ann & Wesley Tomhave |
| Sire: | CH Shieldmont's Let's Make A Deal, SOM ("Dealer") |
| Dam: | CH Wesan's Touch of Class ("Classy") |
| Whelped: | August 4, 1990 |
| Titled: | December 12, 1992 |
| Recognition: |
CH Schodandy Hardhat of Jo-San - "HardHat"
| Owner: | Sandra & Joe Lynch and Carolyn Schofield |
| Breeder: | Carolyn Schofield |
| Sire: | CH Jo-San's Future Time, SOM ("Mr Pink") |
| Dam: | Cross Bar's Cherokee Nikkia ("") |
| Whelped: | January 10, 1990 |
| Titled: | November 22, 1992 |
| Recognition: |
CH Holly Lane's Prairie Spirit - "Spirit"
| Owner: | Eiuleen McClintock and Barrett & Kathleen Woellhof |
| Breeder: | Barrett & Kathleen Woellhof and Eileen McClintock |
| Sire: | CH Holly Lane's Flimflam Carlon ("") |
| Dam: | CH Holly Lane's Prairie Storm ("") |
| Whelped: | February 3, 1990 |
| Titled: | November 3, 1992 |
| Recognition: |
CH Holly Lane's Irish Cream - " "
| Owner: | Eileen McClintock |
| Breeder: | Eileen McClintock |
| Sire: | CH Shieldmont's Let's Make A Deal, SOM ("Dealer") |
| Dam: | CH Heldenbrand Raven Holly Lane, DOM ("Raven") |
| Whelped: | March 17, 1991 |
| Titled: | October 23, 1992 |
| Recognition: |
CH Holly Lane's Irish Mist - " "
| Owner: | Eileen McClintock |
| Breeder: | Eileen McClintock |
| Sire: | CH Shieldmont's Let's Make A Deal, SOM ("Dealer") |
| Dam: | CH Heldenbrand Raven Holly Lane, DOM ("Raven") |
| Whelped: | March 17, 1991 |
| Titled: | May 24, 1992 |
| Recognition: |
CH Holly Lane's Irish Coffee - " "
| Owner: | Judson & Dorothy Streicher |
| Breeder: | Eileen McClintock |
| Sire: | CH Shieldmont's Let's Make A Deal, SOM ("Dealer") |
| Dam: | CH Heldenbrand Raven Holly Lane, DOM ("Raven") |
| Whelped: | March 17, 1991 |
| Titled: | May 15, 1992 |
| Recognition: | Top Twenty Competitor in 1993 and 1994 |
CH Holly Lane's Irish Crystal - " "
| Owner: | Eileen McClintock |
| Breeder: | Eileen McClintock |
| Sire: | CH Shieldmont's Let's Make A Deal, SOM ("Dealer") |
| Dam: | CH Heldenbrand Raven Holly Lane, DOM ("Raven") |
| Whelped: | March 17, 1991 |
| Titled: | April 10, 1992 |
| Recognition: |
CH Marburl's Mustang - "Mustang"
| Owner: | Rufus & Mary Frances Burleson |
| Breeder: | Sandra Lynch |
| Sire: | CH Marburl's Maverick ("") |
| Dam: | Jo-San's Tinker Bell, CD ("Bell") |
| Whelped: | November 21, 1988 |
| Titled: | April 1992 |
| Recognition: |
CH Teohlin's Holly Lane Holiday - " "
| Owner: | Eileen McClintock and Mr & Mrs E H Toeh |
| Breeder: | Eileen McClintock and Mr & Mrs E H Toeh |
| Sire: | CH Holly Lane Hawk Heldenbrand ("Hawk") |
| Dam: | My-R's Up'N'A Way of Holly Lane ("") |
| Whelped: | February 9, 1990 |
| Titled: | March 15, 1992 |
| Recognition: |
CH Wesan's Touch of Madness - "Sylvia"
| Owner: | Wesley Tomhave and Joe Ruhaak |
| Breeder: | Ann & Wesley Tomhave |
| Sire: | CH Shieldmont's Let's Make A Deal, SOM ("Dealer") |
| Dam: | CH Wesan's Touch of Class ("Classy") |
| Whelped: | August 4, 1990 |
| Titled: | December 8, 1991 |
| Recognition: |
CH Schodandy Cherokee Joe - "CJ"
| Owner: | Sandra Lynch and Carolyn Schofield |
| Breeder: | Carolyn Schofield |
| Sire: | CH Jo-San's Future Time, SOM ("Mr Pink") |
| Dam: | Cross Bar's Cherokee Nikkia ("") |
| Whelped: | January 10, 1990 |
| Titled: | November 2, 1991 |
| Recognition: | Top Twenty Competitor in 1993 |
CH Heldenbrand's Jedi General - "General"
| Owner: | Charlie Prather |
| Breeder: | Elvinia & Andy Heldenbrand |
| Sire: | CH Heldenbrand's Jedi Knight ("Jedee") |
| Dam: | CH Tambell's Quest v Heldenbrand ("Quest") |
| Whelped: | September 15, 1986 |
| Titled: | October 15, 1991 |
| Recognition: |
CH Jo-San's Tar Baby - "Baby"
| Owner: | Joseph & Sandra Lynch and Laverne Howard |
| Breeder: | Billy Roberts |
| Sire: | CH Har-Vel's Josh's Gold, CD, SOM ("Josh") |
| Dam: | Velvet's Touch of Lace ("") |
| Whelped: | April 3, 1986 |
| Titled: | September 13, 1991 |
| Recognition: |
CH Holly Lane's Dream Girl Carlon - " "
| Owner: | Eileen McClintock and Bob Long |
| Breeder: | Carole & Bob Long and Eileen McClintock |
| Sire: | CH Heldenbrand's Dream Courier ("Corey") |
| Dam: | CH Carlon's Classy Chasis, DOM ("") |
| Whelped: | June 25, 1989 |
| Titled: | June 9, 1991 |
| Recognition: |
CH Heldenbrand's Hearts Desire - "Jodi"
| Owner: | Clint Laster |
| Breeder: | Elvinia & Andy Heldenbrand |
| Sire: | CH Heldenbrand's Heart Breaker, SOM ("Breaker") |
| Dam: | Heldenbrand's Jetta Jovina, DOM ("Jovina") |
| Whelped: | April 15, 1990 |
| Titled: | May 6, 1991 |
| Recognition: |
CH Wesan's O'Girl - "Candy"
| Owner: | Ann & Wesley Tomhave |
| Breeder: | Carolyn Bailey |
| Sire: | CH Arriba's Cherkei Oh Boy |
| Dam: | Wesan's Sun-Sational Lady |
| Whelped: | September 10, 1989 |
| Titled: | March 16, 1991 |
| Recognition: |
CH Dasel's Zigfield Troubadour - "Ziggy"
| Owner: | Kathy Clark and Dalene Lewis |
| Breeder: | Sandra Lynch and Dalene Lewis |
| Sire: | CH Rochil's Texas Troubadour ("") |
| Dam: | CH Dasel's Gleam La Jo-San ("Gleam") |
| Whelped: | November 18, 1989 |
| Titled: | 1991 |
| Recognition: |
CH Har-Vel's Gold Grand Finallie - "Allie"
| Owner: | Joan, AE and Sara Reinolds |
| Breeder: | Velda & Harold Rounsaville |
| Sire: | CH Mystery's Show Bis, SOM ("Dallas") |
| Dam: | Har-Vel's Imperial Gold ("") |
| Whelped: | January 31, 1989 |
| Titled: | 1991 |
| Recognition: |
CH Foxfire's Devil's Advocate - " "
| Owner: | Connie Norris and Eileen McClintock |
| Breeder: | Connie Norris and Eileen McClintock |
| Sire: | CH Holly Lane's Checkmate Carlon ("Duffy") |
| Dam: | Foxfire's Devilicious ("") |
| Whelped: | May 30, 1986 |
| Titled: | December 16, 1990 |
| Recognition: |
CH Holly Lane's Love Story Baldr - " "
| Owner: | Eileen McClintock |
| Breeder: | Eileen McClintock and Robert D Conrad |
| Sire: | CH Holly Lane Eagle Heldenbrand ("Eagle") |
| Dam: | CH Bal D'Orr's Superskirt ("") |
| Whelped: | April 23, 1989 |
| Titled: | CD - October 13, 2001 |
| Recognition: |
CH Rocwin Valley Chic of Holly Ln - " "
| Owner: | Eileen McClintock and Patricia Gibson |
| Breeder: | Patricia Gibson |
| Sire: | CH Holly Lane Flamboyant Carlon, SOM ("") |
| Dam: | Holly Lane's Spring Breeze, DOM ("") |
| Whelped: | March 6, 1989 |
| Titled: | CD - October 13, 2001 |
| Recognition: |
CH Heldenbrand's Share the Dream - "Share"
| Owner: | Elvinia & Sherman Heldenbrand |
| Breeder: | Elvinia & Sherman Heldenbrand |
| Sire: | CH Heldenbrand's Dream Courier ("Corey") |
