Heldenbrand's Record Breaker CD - "Breaker"
| Owner: | Warren & Donna King |
| Breeder: | Jim & Karen Emerson and Elvinia & Andy Heldenbrand |
| Sire: | CH Red Clay's O Henry of Karizma ("Chopper") |
| Dam: | Heldenbrand Trail Teaser CD ("Teaser") |
| Whelped: | October 26, 1997 |
| Titled: | 2002 |
| Recognition: |
CH Breho Heldenbrand EZ Lovin' DOM, CD - "Anna"
| Owner: | Karen Emerson and Brenda Stuckey |
| Breeder: | Brenda Stuckey and Terri Galle |
| Sire: | CH Breho Sanjac EZ Travlin ("EZ") |
| Dam: | CH Breho Heldenbrand Heartlight ("Amee") |
| Whelped: | March 7, 1997 |
| Titled: | CH on October 16, 1999 - CD on October 13, 2001 - DOM on November 21, 2003 |
| Recognition: |
Heldenbrand's Trail Teaser CD - "Teaser"
| Owner: | Jim & Karen Emerson and Elvinia & Andy Heldenbrand |
| Breeder: | Karen Emerson and Elvinia Heldenbrand |
| Sire: | CH Heldenbrand's Trail Twister ("Twister") |
| Dam: | Heldenbrand's Rennisance GG, CD ("GG") |
| Whelped: | March 3, 1993 |
| Titled: | September 30, 2000 |
| Recognition: |
CH Heldenbrand Trail Blazer CD - "Blazer"
| Owner: | Jim & Karen Emerson and Elvinia & Andy Heldenbrand |
| Breeder: | Karen Emerson and Elvinia Heldenbrand |
| Sire: | CH Heldenbrand's Trail Twister ("Twister") |
| Dam: | Heldenbrand's Rennisance GG, CD ("GG") |
| Whelped: | March 3, 1993 |
| Titled: | CH on March 11, 1995 - CD on February 15, 1997 |
| Recognition: |
CH Heldenbrand's Celestial Dream, CD - "Celeste"
| Owner: | Elvinia & Sherman Heldenbrand |
| Breeder: | Elvinia & Sherman Heldenbrand |
| Sire: | CH Heldenbrand's Dream Courier ("Corey") |
| Dam: | CH Heldenbrand's Galaxy ("Galaxy") |
| Whelped: | January 2, 1989 |
| Titled: | CH on October 10, 1993 - CD on April 8, 1995 |
| Recognition: |
Heldenbrand's Rennisance GG, CD - "GG"
| Owner: | Karen Emerson and Elvinia Heldenbrand |
| Breeder: | Elvinia & Sherman Heldenbrand |
| Sire: | CH Heldenbrand's Jedi Knight ("Jedee") |
| Dam: | CH Wheatland's Gem v Heldenbrand ("Gemmie") |
| Whelped: | August 15, 1986 |
| Titled: | July 9, 1995 |
| Recognition: |
Heldenbrand's Dream Lover, CD - "Lover"
| Owner: | Elvinia & Sherman Heldenbrand |
| Breeder: | Elvinia & Sherman Heldenbrand |
| Sire: | |
| Dam: | |
| Whelped: | May 29, 1987 |
| Titled: | May 30, 1991 |
| Recognition: |
Jo-San's Tinker Bell, CD - "Bell"
| Owner: | Sandra Lynch |
| Breeder: | Leta & Bob Bell |
| Sire: | CH Har-Vel's Josh's Gold, CD, SOM ("Josh") |
| Dam: | Pebbly Poo Pebbles Bell ("") |
| Whelped: | December 11, 1984 |
| Titled: | May 13, 1990 |
| Recognition: |
Jo-San's Gift of Hammond, CD - "Sancho"
| Owner: | Sandra Lynch and Richard Howard |
| Breeder: | Andrew & Beth Hammond |
| Sire: | CH Har-Vel's Josh's Gold, CD, SOM ("Josh") |
| Dam: | Hammond's Heidi Ho ("") |
| Whelped: | June 22, 1984 |
| Titled: | April 17, 1989 |
| Recognition: |
CH Har-Vel's Josh's Gold, CD, SOM - "Josh"
| Owner: | Rowdy & Sandra Lynch |
| Breeder: | Velda & Harold Rounsaville |
| Sire: | ICH Marburl's Joshua, SOM ("Joshua") |
| Dam: | Har-Vel's Sweet-N-Sassy ("") |
| Whelped: | November 22, 1981 |
| Titled: | CH on March 6, 1983 - CD on August 6, 1988 |
| Recognition: |
Emerson's Mister Flash, CD - "Flash"
| Owner: | Jim & Karen Emerson |
| Breeder: | Amy & Jamie Lee |
| Sire: | CH Heldenbrand's Kansas Twister ("Twister") |
| Dam: | Micyn's Black Pearl ("") |
| Whelped: | January 20, 1983 |
| Titled: | September 27, 1986 |
| Recognition: |
Emerson's Lady Penny, CD - "Penny"
| Owner: | Jim & Karen Emerson |
| Breeder: | Randy Hill and Janet Wallace |
| Sire: | Maxillian Duke of Howard ("") |
| Dam: | Sugar Baby VI ("") |
| Whelped: | December 31, 1981 |
| Titled: | April 28, 1984 |
| Recognition: |
Heldenbrand's Kings Ranson, CD, CDX, UD - "Ransom"
| Owner: | Warren King |
| Breeder: | Elvinia & Sherman Heldenbrand |
| Sire: | CH Heldenbrand's Jedi Knight ("Jedee") |
| Dam: | CH Wheatland's Gem v Heldenbrand ("Gemmie") |
| Whelped: | August 15, 1986 |
| Titled: | |
| Recognition: |
Heldenbrand's Heart Pacer, CD, CDX - "Pacer"
| Owner: | Warren King |
| Breeder: | Elvinia & Sherman Heldenbrand |
| Sire: | CH Heldenbrand's Jedi Knight ("Jedee") |
| Dam: | CH Tambell's Quest v Heldenbrand ("Quest") |
| Whelped: | July 22, 1991 |
| Titled: | |
| Recognition: |
Heldenbrand Augury, CD - " "
| Owner: | Elvinia & Sherman Heldenbrand |
| Breeder: | Elvinia & Sherman Heldenbrand |
| Sire: | |
| Dam: | |
| Whelped: | May 12, 1977 |
| Titled: | |
| Recognition: |
Holly Lane's Aureate Halo, CD - "Halo"
| Owner: | Elvinia & Sherman Heldenbrand |
| Breeder: | Beverly Kennedy and Eileen McClintock |
| Sire: | CH My-R's Haybinder of Holly Lane, SOM ("Hondo") |
| Dam: | Holly Lane's Tender Moment |
| Whelped: | April 14, 1975 |
| Titled: | May 19, 1979 |
| Recognition: |
Heldenbrand's Proud Ruler, CD, CDX, UD - "Proud"
| Owner: | Elvinia & Sherman Heldenbrand |
| Breeder: | Elvinia & Sherman Heldenbrand |
| Sire: | |
| Dam: | |
| Whelped: | October 20, 1974 |
| Titled: | CD on Aug 21, 1972 - CDX on September 4, 1977 - UD on October 11, 1980 |
| Recognition: |
CH Holly Lane's Snow Prince, UD - " "
| Owner: | J & R Cutanato and Don Weisierski and Dr E A McClintock |
| Breeder: | Dr E A & Eileen McClintock |
| Sire: | CH Watkin's Ten Buck Too ("") |
| Dam: | CH Holly Lane's Wind-Snow ("") |
| Whelped: | January 1, 1970 |
| Titled: | |
| Recognition: |
CH Hollylane's Dream Peddler, CD, SOM - "Peddler"
| Owner: | Elvinia Heldenbrand and Eileen McClintock |
| Breeder: | Maurice Hockard |
| Sire: | ICH Aracrest's Courier of Holly Lane ("") |
| Dam: | Shane's Lady ("") |
| Whelped: | April 1, 1975 |
| Titled: | CH on October 13, 1979 - CD on May 25, 1981 |
| Recognition: |
Saramun, CD, CDX - "Sam"
| Owner: | Elvinia Heldenbrand |
| Breeder: | Janice & Earl Russell |
| Sire: | |
| Dam: | |
| Whelped: | December 20, 1972 |
| Titled: | CD on September 14, 1976 - CDX on October 11, 1976 |
| Recognition: |
Bach's Dear, CD - "Dear"
| Owner: | |
| Breeder: | |
| Sire: | |
| Dam: | |
| Whelped: | June 24, 1971 |
| Titled: | May 30, 1974 |
| Recognition: |






















